I am a Life Sciences strategist, an ex-McKinsey Engagement Manager, and a former public health modeler, and an electrical engineering PhD.
In my postdoctoral work, I used optimal control and game theory to study dynamic interventions in networks and developing mathematical decisionmaking tools for epidemic control and policy-making.
In my PhD thesis, I showed how more granular data can drastically change optimal epidemic policies & responses.
This personal website is centered around my academic career - please see my
LinkedIn profile for more details on my professional work and accomplishments.
| 2022-2023 | McKinsey & Company | Engagement Manager |
| 2020-2022 | McKinsey & Company | Associate |
| 2016-2020 | Yale University | Postdoctoral Associate |
| 2015-2016 | Cornell University | Postdoctoral Associate |
| 2014-2016 | SmartTrack (Startup) | Co-Founder |
| 2014 | NEC Labs America | Summer Intern |
| 2011-2015 | University of Pennsylvania | Graduate Research Associate |
| 2015 | PhD | Electrical & Systems Engineering | University of Pennsylvania |
| 2013 | MSc | Electrical Engineering | University of Pennsylvania |
| 2010 | BSc | Electrical Engineering | Sharif University of Technology |
| 2017 | 3rd Place | DataHack@Yale |
| 2015 | Runner Up | Fels National Public Policy Challenge |
| 2015 | Winner | Penn Public Policy Challenge |
| 2010 | PhD Research Fellowship | University of Pennsylvania |
| 2006 | 1st /600,000 | Iran Azad university entrance exam (Math-Physics) |
| 2006 | 1st /250,000 15th /400,000 |
Iran national university entrance exam (Foreign Languages / Math-Physics) |